News Trab, 03.09.20
Die gewinnreichsten Fünfjährigen in diesem Jahr
| Name | G | A | S | S | P | Rek.20 | GWS20 | Rek. | GWS |
| | | | | | | | | | |
1 | Velten Limelight | W | 5 | 6 | 2 | 3 | 11,5A | 34.677 | 11,5A | 51.382 |
2 | Inspector Bros | W | 5 | 6 | 1 | 5 | 11,2A | 16.770 | 11,2A | 87.263 |
3 | Velten Red Red Red | W | 5 | 6 | 2 | 4 | 14,0A | 13.975 | 14,0A | 19.880 |
4 | Exclusive Fire | H | 5 | 12 | 8 | 2 | 12,4A | 11.888 | 12,4A | 35.325 |
5 | Mister F Daag | H | 5 | 4 | 1 | 2 | 11,3A | 11.678 | 10,9A | 425.367 |
6 | Iron Creek | W | 5 | 10 | 3 | 2 | 14,7 | 9.130 | 14,4A | 26.153 |
7 | Izzi's Newport | W | 5 | 7 | 6 | 1 | 13,4A | 8.450 | 13,4A | 27.322 |
8 | Far West | W | 5 | 8 | 6 | 1 | 16,2A | 7.800 | 14,7A | 18.080 |
9 | Zucchero | W | 5 | 8 | 5 | 2 | 15,8A | 7.650 | 14,4A | 19.375 |
10 | Ibracadabra | W | 5 | 13 | 3 | 10 | 14,1A | 6.295 | 14,1A | 14.395 |
11 | Major Ass | W | 5 | 9 | 2 | 5 | 13,4A | 5.830 | 13,4A | 29.305 |
12 | City Guide | H | 5 | 4 | 1 | 1 | 12,9A | 5.550 | 12,9A | 149.780 |
13 | Lorenzo Rosso | W | 5 | 7 | 5 | 0 | 15,5A | 5.500 | 15,5A | 5.500 |
14 | Ni Hao | W | 5 | 10 | 5 | 5 | 15,7A | 5.235 | 15,7A | 7.060 |
15 | Undigious Diamant | W | 5 | 5 | 1 | 2 | 13,8 | 4.920 | 13,7A | 34.686 |
16 | Flash Gordon | W | 5 | 9 | 5 | 4 | 16,9A | 4.705 | 16,9A | 5.840 |
17 | National Pride | W | 5 | 10 | 2 | 8 | 16,4 | 4.630 | 15,6A | 15.904 |
18 | Virginias Prime | W | 5 | 5 | 3 | 2 | 13,5A | 4.625 | 13,5A | 15.017 |
19 | UBetterWin Diamant | W | 5 | 2 | 1 | 1 | 13,3A | 4.450 | 13,3A | 28.560 |
20 | Joe Cocker | W | 5 | 9 | 3 | 5 | 13,5A | 4.230 | 13,5A | 18.305 |
21 | Great Gatsby As | H | 5 | 6 | 1 | 3 | 13,0A | 4.100 | 13,0A | 65.677 |
22 | Julnick Shark | W | 5 | 8 | 4 | 3 | 14,8A | 4.100 | 14,8A | 4.100 |
23 | Ismael F Boko | W | 5 | 4 | 2 | 1 | 15,1A | 4.000 | 14,8A | 12.220 |
24 | Lewandowski | H | 5 | 7 | 4 | 3 | 13,9A | 3.945 | 13,9A | 12.495 |
25 | Bellini Rosso | W | 5 | 8 | 3 | 3 | 17,2A | 3.945 | 17,2A | 7.230 |
| Name | G | A | S | S | P | Rek.20 | GWS20 | Rek. | GWS |
| | | | | | | | | | |
1 | Lisa Lisieux | S | 5 | 12 | 2 | 8 | 11,7A | 13.005 | 11,7A | 17.111 |
2 | Ildiko | S | 5 | 12 | 2 | 6 | 13,2A | 7.870 | 13,2A | 9.900 |
3 | Samima Ferro | S | 5 | 6 | 2 | 4 | 13,1A | 7.078 | 13,1A | 15.618 |
4 | Bonanomi CG | S | 5 | 9 | 4 | 5 | 13,8A | 5.535 | 13,8A | 13.775 |
5 | Unicorn Diamant | S | 5 | 8 | 4 | 4 | 14,5A | 5.320 | 14,2A | 17.170 |
6 | Saccarina BE | S | 5 | 5 | 2 | 1 | 14,1A | 5.314 | 13,3A | 40.758 |
7 | Prigana | S | 5 | 14 | 3 | 10 | 14,3+ | 5.070 | 14,3+ | 16.265 |
8 | Donna Granata | S | 5 | 5 | 2 | 2 | 14,4A | 5.002 | 13,7A | 29.852 |
9 | Fitforfun | S | 5 | 9 | 4 | 3 | 14,8 | 4.410 | 13,5A | 20.260 |
10 | Oui Cherie | S | 5 | 11 | 1 | 7 | 14,5A | 3.318 | 14,4A | 15.800 |
11 | Smilla | S | 5 | 10 | 1 | 6 | 12,9A | 3.152 | 12,9A | 24.772 |
12 | Divine Design | S | 5 | 6 | 1 | 4 | 17,4A | 3.000 | 17,4A | 6.207 |
13 | Idony | S | 5 | 3 | 2 | 1 | 16,0A | 2.675 | 16,0A | 9.950 |
14 | One more Dream | S | 5 | 11 | 1 | 7 | 15,6A | 2.040 | 15,6A | 5.488 |
15 | G.G.'s Victoria | S | 5 | 11 | 1 | 9 | 15,0A | 2.010 | 14,4A | 14.325 |
16 | One Penny Black | S | 5 | 8 | 0 | 5 | 14,7A | 1.895 | 14,7A | 7.595 |
17 | Quick Lady | S | 5 | 8 | 1 | 4 | 14,6A | 1.880 | 13,9A | 21.817 |
18 | Mai Tai | S | 5 | 10 | 0 | 6 | 16,9A | 1.760 | 16,9A | 1.860 |
19 | Stand up | S | 5 | 3 | 1 | 2 | 15,7A | 1.745 | 15,1A | 7.190 |
20 | El Amor | S | 5 | 12 | 1 | 6 | 16,8A | 1.720 | 16,8A | 2.195 |
21 | Black Angel CG | S | 5 | 9 | 1 | 6 | 16,6A | 1.675 | 16,6A | 4.315 |
22 | Girlofmanymissions | S | 5 | 7 | 1 | 4 | 14,6A | 1.670 | 14,3A | 10.065 |
23 | Noelani | S | 5 | 9 | 1 | 4 | 16,1A | 1.570 | 14,7A | 13.740 |
24 | Unique Diamant | S | 5 | 6 | 0 | 6 | 16,0A | 1.440 | 16,0A | 7.836 |
25 | Danielle Simoni | S | 5 | 10 | 0 | 5 | 16,5A | 1.313 | 16,1A | 4.677 |
Die gewinnreichsten Fünfjährigen Gesamt
| Name | G | A | S | S | P | Rek.20 | GWS20 | Rek. | GWS |
1 | Mister F Daag | H | 5 | 4 | 1 | 2 | 11,3A | 11.678 | 10,9A | 425.367 |
2 | City Guide | H | 5 | 4 | 1 | 1 | 12,9A | 5.550 | 12,9A | 149.780 |
3 | Ids Boko | W | 5 | 1 | 1 | 0 | 11,1A | 2.500 | 11,1A | 142.208 |
4 | Very Impressive S | H | 5 | 5 | 0 | 3 | 13,0A | 3.289 | 11,6A | 116.833 |
5 | Inspector Bros | W | 5 | 6 | 1 | 5 | 11,2A | 16.770 | 11,2A | 87.263 |
6 | Great Gatsby As | H | 5 | 6 | 1 | 3 | 13,0A | 4.100 | 13,0A | 65.677 |
7 | Officer Stephen | H | 5 | 0 | 0 | 0 | | 0 | 12,9A | 65.131 |
8 | Chapter One | W | 5 | 4 | 1 | 1 | 14,2A | 2.240 | 12,7A | 53.391 |
9 | Velten Limelight | W | 5 | 6 | 2 | 3 | 11,5A | 34.677 | 11,5A | 51.382 |
10 | Emilion | W | 5 | 3 | 1 | 2 | 12,3A | 3.200 | 12,3A | 48.599 |
11 | Free Bird | H | 5 | 5 | 0 | 2 | 14,9A | 470 | 13,1A | 46.766 |
12 | Exclusive Fire | H | 5 | 12 | 8 | 2 | 12,4A | 11.888 | 12,4A | 35.325 |
13 | Undigious Diamant | W | 5 | 5 | 1 | 2 | 13,8 | 4.920 | 13,7A | 34.686 |
14 | Laurel Park | H | 5 | 4 | 1 | 2 | 12,8A | 1.950 | 12,2A | 32.107 |
15 | Crazy and Quick | H | 5 | 4 | 2 | 1 | 13,9A | 1.250 | 12,4A | 30.592 |
16 | Zauber Ferm | H | 5 | 5 | 0 | 1 | 15,2A | 252 | 13,4A | 30.574 |
17 | Major Ass | W | 5 | 9 | 2 | 5 | 13,4A | 5.830 | 13,4A | 29.305 |
18 | UBetterWin Diamant | W | 5 | 2 | 1 | 1 | 13,3A | 4.450 | 13,3A | 28.560 |
19 | Izzi's Newport | W | 5 | 7 | 6 | 1 | 13,4A | 8.450 | 13,4A | 27.322 |
20 | Iron Creek | W | 5 | 10 | 3 | 2 | 14,7 | 9.130 | 14,4A | 26.153 |
21 | Kjeld von Haithabu | H | 5 | 7 | 1 | 2 | 14,7A | 3.560 | 14,1A | 20.275 |
22 | Velten Red Red Red | W | 5 | 6 | 2 | 4 | 14,0A | 13.975 | 14,0A | 19.880 |
23 | Zucchero | W | 5 | 8 | 5 | 2 | 15,8A | 7.650 | 14,4A | 19.375 |
24 | Joe Cocker | W | 5 | 9 | 3 | 5 | 13,5A | 4.230 | 13,5A | 18.305 |
25 | Far West | W | 5 | 8 | 6 | 1 | 16,2A | 7.800 | 14,7A | 18.080 |
| Name | G | A | S | S | P | Rek.20 | GWS20 | Rek. | GWS |
1 | Cahaya | S | 5 | 4 | 0 | 1 | 13,8 | 716 | 13,4A | 62.082 |
2 | Saccarina BE | S | 5 | 5 | 2 | 1 | 14,1A | 5.314 | 13,3A | 40.758 |
3 | Queen for a Day | S | 5 | 1 | 0 | 0 | | 0 | 13,6A | 31.395 |
4 | Donna Granata | S | 5 | 5 | 2 | 2 | 14,4A | 5.002 | 13,7A | 29.852 |
5 | Intouchable | S | 5 | 3 | 0 | 2 | 13,7A | 600 | 13,7A | 29.009 |
6 | Smilla | S | 5 | 10 | 1 | 6 | 12,9A | 3.152 | 12,9A | 24.772 |
7 | Ice Dragon | S | 5 | 1 | 0 | 0 | 18,8A | 0 | 13,8A | 23.119 |
8 | Quick Lady | S | 5 | 8 | 1 | 4 | 14,6A | 1.880 | 13,9A | 21.817 |
9 | Fitforfun | S | 5 | 9 | 4 | 3 | 14,8 | 4.410 | 13,5A | 20.260 |
10 | Ida F Boko | S | 5 | 1 | 0 | 1 | 17,5A | 410 | 14,0A | 19.480 |
11 | Unicorn Diamant | S | 5 | 8 | 4 | 4 | 14,5A | 5.320 | 14,2A | 17.170 |
12 | Lisa Lisieux | S | 5 | 12 | 2 | 8 | 11,7A | 13.005 | 11,7A | 17.111 |
13 | Prigana | S | 5 | 14 | 3 | 10 | 14,3+ | 5.070 | 14,3+ | 16.265 |
14 | Calamintha | S | 5 | 4 | 1 | 2 | 14,9A | 975 | 14,8A | 16.013 |
15 | Oui Cherie | S | 5 | 11 | 1 | 7 | 14,5A | 3.318 | 14,4A | 15.800 |
16 | Samima Ferro | S | 5 | 6 | 2 | 4 | 13,1A | 7.078 | 13,1A | 15.618 |
17 | Iris Flevo | S | 5 | 1 | 0 | 0 | 16,1A | 0 | 13,8A | 15.075 |
18 | G.G.'s Victoria | S | 5 | 11 | 1 | 9 | 15,0A | 2.010 | 14,4A | 14.325 |
19 | Bonanomi CG | S | 5 | 9 | 4 | 5 | 13,8A | 5.535 | 13,8A | 13.775 |
20 | Noelani | S | 5 | 9 | 1 | 4 | 16,1A | 1.570 | 14,7A | 13.740 |
21 | Natty | S | 5 | 5 | 0 | 2 | 16,3A | 195 | 14,3A | 13.620 |
22 | Believe Me CG | S | 5 | 2 | 0 | 0 | 16,2A | 0 | 15,6A | 13.140 |
23 | Lightning Bo | S | 5 | 6 | 0 | 3 | 18,1A | 320 | 14,5A | 12.145 |
24 | Valencia | S | 5 | 9 | 0 | 2 | 17,3 | 440 | 15,6A | 11.415 |
25 | Girlofmanymissions | S | 5 | 7 | 1 | 4 | 14,6A | 1.670 | 14,3A | 10.065 |