News Trab, 04.06.20
Name | G. | Alter | Starts | Siege | Plätze | Rekord 20 | GWS 20 | Rekord | GWS | |
1 | Juan Les Pins | H | 4 | 4 | 0 | 3 | 13,2A | 8.160 | 13,2A | 53.760 |
2 | Vice Versa Diamant | W | 4 | 3 | 3 | 0 | 15,1A | 5.865 | 15,1A | 5.865 |
3 | Maranello Bo | W | 4 | 4 | 3 | 1 | 16,2A | 5.620 | 15,0A | 7.670 |
4 | Gladiateur | H | 4 | 5 | 1 | 1 | 12,5A | 5.338 | 12,5A | 58.665 |
5 | Moncler Bo | W | 4 | 4 | 1 | 1 | 14,8A | 4.632 | 14,4A | 10.945 |
6 | Racing in Time | W | 4 | 7 | 3 | 2 | 15,2A | 3.900 | 15,2A | 3.900 |
7 | Junior Kite | W | 4 | 5 | 4 | 1 | 16,7A | 3.030 | 16,7A | 5.210 |
8 | FromHeaven Idzarda | H | 4 | 2 | 2 | 0 | 16,7A | 2.700 | 16,7A | 2.820 |
9 | Ikarus Love | H | 4 | 3 | 2 | 1 | 15,6A | 2.650 | 15,6A | 8.900 |
10 | Powerful PS | W | 4 | 4 | 2 | 0 | 16,9A | 2.500 | 16,9A | 2.600 |
11 | Jaxon VS | W | 4 | 1 | 1 | 0 | 15,2A | 2.388 | 13,5A | 6.963 |
12 | Place Royal | H | 4 | 2 | 2 | 0 | 14,5A | 1.750 | 13,7A | 11.250 |
13 | Jack Scott | W | 4 | 2 | 2 | 0 | 16,9A | 1.600 | 15,0A | 4.401 |
14 | Waterwalk BG | W | 4 | 5 | 0 | 4 | 18,5A | 1.600 | 17,5A | 2.095 |
15 | Giacomo Pastor | W | 4 | 2 | 2 | 0 | 18,9A | 1.600 | 18,9A | 1.690 |
16 | Always a Pleasure | W | 4 | 6 | 0 | 2 | 18,0A | 1.577 | 18,0A | 1.577 |
17 | Pleasureground | H | 4 | 3 | 1 | 0 | 15,5A | 1.472 | 15,5A | 4.351 |
18 | Troublemaker | W | 4 | 2 | 2 | 0 | 18,8A | 1.280 | 18,8A | 1.280 |
19 | Piet de Wit | H | 4 | 2 | 1 | 1 | 17,1A | 1.250 | 15,5A | 4.290 |
20 | Versace Diamant | W | 4 | 3 | 2 | 1 | 16,5A | 1.225 | 15,0A | 6.200 |
21 | Chimichurri | W | 4 | 2 | 1 | 1 | 17,3A | 1.100 | 17,3A | 2.825 |
22 | Sweet Victory BG | H | 4 | 3 | 0 | 2 | 22,2A | 1.050 | 21,2A | 1.650 |
23 | Justice | H | 4 | 1 | 1 | 0 | 18,2A | 1.040 | 14,4A | 3.830 |
24 | Orkan von Haithabu | H | 4 | 5 | 0 | 4 | 13,5A | 1.000 | 13,5A | 41.213 |
25 | Chepetto | W | 4 | 3 | 0 | 1 | 17,6A | 950 | 17,6A | 2.120 |
Name | G. | Alter | Starts | Siege | Plätze | Rekord 20 | GWS 20 | Rekord | GWS | |
1 | Chocolat Chaud | S | 4 | 5 | 1 | 4 | 14,0A | 5.908 | 14,0A | 12.778 |
2 | flat rate hall | S | 4 | 5 | 2 | 3 | 14,7A | 4.770 | 14,7A | 6.115 |
3 | Jaya Energy | S | 4 | 2 | 2 | 0 | 15,2 | 3.865 | 15,2 | 5.815 |
4 | Komtessa | S | 4 | 2 | 1 | 1 | 18,6 | 3.476 | 17,9A | 3.938 |
5 | Magic Love | S | 4 | 5 | 3 | 2 | 15,4A | 2.460 | 15,4A | 5.610 |
6 | Best of All | S | 4 | 2 | 0 | 2 | 14,1A | 2.336 | 14,1A | 25.784 |
7 | Mass Finest | S | 4 | 6 | 1 | 5 | 15,6A | 2.140 | 15,6A | 3.810 |
8 | Jacky Crown | S | 4 | 5 | 1 | 4 | 16,3A | 2.100 | 16,3A | 2.650 |
9 | Chanel | S | 4 | 4 | 1 | 3 | 14,0A | 2.045 | 14,0A | 7.336 |
10 | Timoka Corner | S | 4 | 4 | 0 | 2 | 17,2 | 2.033 | 17,1A | 6.243 |
11 | Only Time | S | 4 | 3 | 0 | 2 | 16,3A | 2.030 | 16,3A | 2.305 |
12 | Rilana | S | 4 | 3 | 1 | 2 | 17,5A | 1.880 | 15,2A | 7.110 |
13 | Jasmine Dragon | S | 4 | 5 | 1 | 4 | 17,4A | 1.575 | 17,4A | 2.930 |
14 | Marylin Monroe Bo | S | 4 | 2 | 1 | 1 | 14,4A | 1.350 | 14,3A | 35.633 |
15 | Kia ora | S | 4 | 3 | 1 | 1 | 16,3A | 1.300 | 16,0A | 4.155 |
16 | Maven Bo | S | 4 | 2 | 1 | 1 | 16,1A | 1.250 | 16,1A | 4.025 |
17 | Primrose | S | 4 | 6 | 1 | 4 | 19,2A | 1.060 | 19,2A | 1.060 |
18 | Rock my Dreams | S | 4 | 2 | 1 | 0 | 16,5A | 1.050 | 13,7A | 40.140 |
19 | Jewel Starlake | S | 4 | 3 | 0 | 3 | 18,0A | 1.045 | 17,7A | 1.745 |
20 | Brightlands | S | 4 | 3 | 1 | 1 | 15,4A | 1.000 | 14,4A | 7.949 |
21 | Isan | S | 4 | 1 | 0 | 1 | 16,1A | 1.000 | 15,5A | 5.550 |
22 | Royal Beauty | S | 4 | 2 | 1 | 1 | 18,0A | 1.000 | 18,0A | 1.880 |
23 | Billy Jean | S | 4 | 8 | 0 | 5 | 17,9A | 910 | 17,9A | 1.360 |
24 | Jacky Bros | S | 4 | 2 | 0 | 1 | 14,2A | 900 | 14,2A | 25.577 |
25 | Prime of Life | S | 4 | 5 | 0 | 3 | 16,0A | 750 | 16,0A | 2.450 |
Übersicht der Dreijährigen: https://www.hoofworld.de/news/die-20-gewinnreichsten-dreijahrigen-2020-zum-31-mai-nach-geschlechtern-getrennt |