Forum

Willkommen zum Forum!

Die 50 gewinnreichsten Dreijährigen 2020 und gesamt nach Geschlechtern getrennt
Autor Beitrag
Donnerstag 07 Januar 13:53 Uhr
author

Andreas Gruber

Themen: 4669
Beiträge: 2974

News Trab, 07.01.21

 

 

Die 50 gewinnreichsten Dreijährigen 2020

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Wild West Diamant   H  3 9 2 7  11,7A  151.820  11,7A  165.171
2  Straight Flush   H  3 8 5 2  12,3A  70.262  12,3A  70.262
3  Keytothehill   H  3 9 6 0  12,4A  40.500  12,4A  40.500
4  Gold Cap BR   H  3 10 2 7  12,8A  34.318  12,8A  34.318
5  Toto Barosso   H  3 3 0 2  12,5A  27.706  11,2A  44.705
6  Because you love me   H  3 8 2 2  12,7A  24.170  12,7A  36.670
7  Hidalgo Heldia   H  3 7 4 0  14,3A  21.058  14,3A  21.058
8  Black Jack   H  3 8 1 5  13,4A  19.888  13,4A  19.888
9  Body n Soul   H  3 6 4 0  12,9A  17.235  12,9A  17.235
10  Cunningham   H  3 10 2 5  14,0A  14.550  14,0A  14.550
11  J.J. Stitch   H  3 9 2 5  13,5A  13.527  13,5A  13.527
12  Eagle in the Sky   W  3 12 1 6  13,6A  11.686  13,6A  11.686
13  Gerben   W  3 7 3 4  13,6A  11.228  13,6A  11.228
14  Venture Capital   H  3 9 6 1  13,2A  10.300  13,2A  10.300
15  Winnetou Diamant   H  3 7 1 4  14,1A  8.792  14,1A  14.632
16  Itseblitz   W  3 8 2 6  14,5A  8.761  14,5A  11.266
17  Global Lover   H  3 6 2 0  14,0A  8.714  14,0A  8.714
18  King of Greenwood   W  3 4 1 2  13,7A  8.350  13,7A  8.670
19  Fox Double Trouble   W  3 11 1 9  16,3A  8.065  16,3A  8.065
20  Ito   H  3 10 2 6  13,8A  7.888  13,8A  7.888
21  Konan Greenwood   H  3 11 2 7  14,9A  7.500  14,9A  7.500
22  Gabalier   H  3 7 3 4  15,5A  7.175  15,5A  7.175
23  Nando d'Amore   H  3 5 3 2  15,1A  7.170  15,1A  7.170
24  Di Ospeo   H  3 7 3 4  15,4A  6.620  15,4A  6.620
25  Bästa Nesta   H  3 10 1 6  15,7A  6.520  15,7A  8.280
26  Blizzard PS   H  3 6 3 0  14,3A  6.400  14,3A  6.400
27  Dream Fashion   H  3 9 0 7  13,4A  6.180  13,4A  11.850
28  Prosperous S   H  3 7 3 3  15,1A  6.030  15,1A  6.030
29  Cardolan Byd   H  3 2 1 1  16,0A  5.400  16,0A  5.400
30  Pergamon S   H  3 8 0 5  13,6A  5.390  13,6A  5.390
31  Jonny Hill   H  3 6 2 3  12,6A  5.350  12,6A  5.350
32  Knock on Wood   W  3 7 2 3  14,3A  5.220  14,3A  5.220
33  Sir Bourbon   H  3 15 5 3  15,1A  4.922  15,1A  4.922
34  Bajaro BR   H  3 9 4 1  15,7A  4.694  15,7A  4.694
35  Villeneuf   W  3 5 0 3  15,4A  4.350  15,4A  4.350
36  The Natural   H  3 8 2 5  13,6A  4.300  13,6A  6.800
37  King of Steel   W  3 9 0 3  14,6A  4.300  14,6A  4.300
38  Kinky Steel   W  3 4 2 2  13,1A  3.600  13,1A  5.475
39  Ray Kelly   H  3 13 1 6  14,9A  3.520  14,9A  3.520
40  Business Class   H  3 8 2 3  15,2A  3.435  15,2A  3.435
41  Kirby Starlake   W  3 11 1 6  14,5A  3.294  14,5A  3.294
42  Brady   H  3 8 3 2  14,6A  3.050  14,6A  3.050
43  Lampard   H  3 7 1 5  15,8A  2.885  15,8A  2.885
44  Al Capone   H  3 5 3 1  18,3A  2.800  18,3A  2.800
45  Power Snatch   W  3 3 2 1  16,2A  2.725  16,2A  2.725
46  Little Patrick   W  3 7 2 5  17,0A  2.662  17,0A  2.662
47  Jacques Villeneuve   H  3 4 0 4  14,7A  2.471  14,7A  3.608
48  Best fake smile   W  3 4 1 3  18,5A  2.450  18,5A  2.450
49  King of the Hill   W  3 2 2 0  17,2A  2.450  17,2A  2.450
50  Lotus Joker   W  3 9 2 5  16,1A  2.450  16,1A  2.450

 

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Kyriad Newport   S  3 7 6 1  14,5A  69.070  14,5A  69.070
2  Namanga Bo   S  3 12 2 8  12,1A  28.856  12,1A  48.446
3  Whoopie Diamant   S  3 5 2 1  14,9A  26.587  14,9A  26.587
4  Raya   S  3 11 3 5  12,7A  24.328  12,7A  24.913
5  Olympia Hazelaar   S  3 10 4 4  14,8A  19.433  14,8A  19.433
6  Grace Keely   S  3 4 0 4  15,0A  12.906  14,9A  18.536
7  Quelle Fleur   S  3 7 2 5  13,7A  10.339  13,7A  10.339
8  Gypsy Eyes   S  3 11 1 7  13,6A  10.092  13,6A  10.092
9  TheBankonBroadway   S  3 7 2 4 15,1 9.541 15,1 10.377
10  Ka Ching Bros   S  3 7 2 1  14,0A  9.231  14,0A  11.821
11  Liesbeth   S  3 9 1 5  14,6A  8.640  14,6A  21.700
12  Kiwi Fortuna   S  3 8 1 4  14,3A  8.625  14,3A  8.625
13  Glide be Lucky AS   S  3 5 1 3  15,0A  8.200  15,0A  8.200
14  Naomi Bo   S  3 13 0 12  14,6A  6.951  14,6A  6.951
15  Donato Princess   S  3 8 1 5  15,1A  6.527  15,1A  6.527
16  We are in the game   S  3 10 1 5  14,2A  6.180  14,2A  6.180
17  Shimmy des Bois   S  3 9 3 5  14,6A  5.800  14,6A  5.800
18  Kathy Scott   S  3 8 3 4  15,1A  5.534  15,1A  5.534
19  Jeopardy   S  3 3 1 0  14,5A  5.000  14,3A  14.121
20  Kelcy Beuckenswijk   S  3 6 0 3  14,1A  4.480  14,1A  4.480
21  Dana CG   S  3 7 2 3  15,9A  4.365  15,9A  4.365
22  Katalonia   S  3 7 1 2  14,6A  3.892  14,6A  3.892
23  Better Be Royal   S  3 5 1 2  16,2A  3.700  16,2A  3.700
24  Emoji   S  3 11 0 8  15,3A  3.556  15,3A  5.256
25  Paulette   S  3 4 1 1  14,8A  3.500  14,8A  3.500
26  Honfleur   S  3 6 2 2  14,5A  3.240  14,5A  3.240
27  Rockabye   S  3 7 2 4  16,1A  3.210  16,1A  3.210
28  Fr‰ulein Trixie   S  3 5 1 3  15,2A  3.160  15,2A  6.060
29  Its Showtime   S  3 5 4 1  16,5A  3.150  16,5A  3.150
30  Ruby Barosso   S  3 3 1 1  15,3A  3.000  15,3A  3.000
31  if i can dream   S  3 8 1 4  15,3A  2.821  15,3A  2.821
32  Cheesecake   S  3 13 0 7  15,0A  2.820  15,0A  2.820
33  Feel the Magic   S  3 7 1 4  15,7A  2.820  15,7A  2.820
34  Marjan   S  3 7 0 4  16,3A  2.550  16,3A  2.550
35  No Nay Never   S  3 9 2 4  14,4A  2.315  14,4A  2.315
36  Esther   S  3 8 1 6  16,9A  2.310  16,9A  2.310
37  Elfriede   S  3 12 0 6  15,7A  2.155  15,7A  2.155
38  Golden Times   S  3 5 1 2  14,5A  2.140  14,5A  3.640
39  Night fever Bo   S  3 6 1 2  15,0A  2.124  15,0A  2.124
40  Kaitany   S  3 8 1 4  15,6A  1.895  15,6A  1.895
41  Queens New York   S  3 10 0 5  17,4A  1.790  17,4A  1.790
42  Normally   S  3 7 2 1  16,0A  1.750  16,0A  2.618
43  Heavenly Dreamgirl   S  3 7 2 2  16,2A  1.660  16,2A  1.660
44  Drafi Hall   S  3 4 1 2  16,6A  1.630  16,6A  1.630
45  Mystic Dream   S  3 6 0 5  16,2A  1.590  16,2A  2.590
46  Alexa Hazelaar   S  3 9 1 4  17,5A  1.580  17,5A  1.580
47  Koral Dragon   S  3 8 1 5  16,3A  1.540  16,3A  1.540
48  Samantha Hall CJ   S  3 8 1 4  17,6A  1.150  17,6A  1.150
49  Waikiki Fortuna   S  3 7 1 2  15,8A  1.035  15,8A  1.085
50  Ibi Patria   S  3 2 1 1  16,5A  1.000  16,5A  1.000

 

Die 50 gewinnreichsten Dreijährigen Gesamt

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Wild West Diamant   H  3 9 2 7  11,7A  151.820  11,7A  165.171
2  Straight Flush   H  3 8 5 2  12,3A  70.262  12,3A  70.262
3  Toto Barosso   H  3 3 0 2  12,5A  27.706  11,2A  44.705
4  Keytothehill   H  3 9 6 0  12,4A  40.500  12,4A  40.500
5  Because you love me   H  3 8 2 2  12,7A  24.170  12,7A  36.670
6  Gold Cap BR   H  3 10 2 7  12,8A  34.318  12,8A  34.318
7  Hidalgo Heldia   H  3 7 4 0  14,3A  21.058  14,3A  21.058
8  Black Jack   H  3 8 1 5  13,4A  19.888  13,4A  19.888
9  Body n Soul   H  3 6 4 0  12,9A  17.235  12,9A  17.235
10  Winnetou Diamant   H  3 7 1 4  14,1A  8.792  14,1A  14.632
11  Cunningham   H  3 10 2 5  14,0A  14.550  14,0A  14.550
12  J.J. Stitch   H  3 9 2 5  13,5A  13.527  13,5A  13.527
13  Tassilo (SE)   H  3 0 0 0     0  14,6A  12.774
14  Dream Fashion   H  3 9 0 7  13,4A  6.180  13,4A  11.850
15  Eagle in the Sky   W  3 12 1 6  13,6A  11.686  13,6A  11.686
16  Itseblitz   W  3 8 2 6  14,5A  8.761  14,5A  11.266
17  Gerben   W  3 7 3 4  13,6A  11.228  13,6A  11.228
18  Venture Capital   H  3 9 6 1  13,2A  10.300  13,2A  10.300
19  Global Lover   H  3 6 2 0  14,0A  8.714  14,0A  8.714
20  King of Greenwood   W  3 4 1 2  13,7A  8.350  13,7A  8.670
21  Baltic Star   H  3 0 0 0     0  17,9A  8.300
22  Bästa Nesta   H  3 10 1 6  15,7A  6.520  15,7A  8.280
23  Fox Double Trouble   W  3 11 1 9  16,3A  8.065  16,3A  8.065
24  Ito   H  3 10 2 6  13,8A  7.888  13,8A  7.888
25  Konan Greenwood   H  3 11 2 7  14,9A  7.500  14,9A  7.500
26  Gabalier   H  3 7 3 4  15,5A  7.175  15,5A  7.175
27  Nando d'Amore   H  3 5 3 2  15,1A  7.170  15,1A  7.170
28  The Natural   H  3 8 2 5  13,6A  4.300  13,6A  6.800
29  Di Ospeo   H  3 7 3 4  15,4A  6.620  15,4A  6.620
30  Blizzard PS   H  3 6 3 0  14,3A  6.400  14,3A  6.400
31  Prosperous S   H  3 7 3 3  15,1A  6.030  15,1A  6.030
32  Kinky Steel   W  3 4 2 2  13,1A  3.600  13,1A  5.475
33  Cardolan Byd   H  3 2 1 1  16,0A  5.400  16,0A  5.400
34  Pergamon S   H  3 8 0 5  13,6A  5.390  13,6A  5.390
35  Jonny Hill   H  3 6 2 3  12,6A  5.350  12,6A  5.350
36  Knock on Wood   W  3 7 2 3  14,3A  5.220  14,3A  5.220
37  Sir Bourbon   H  3 15 5 3  15,1A  4.922  15,1A  4.922
38  Bajaro BR   H  3 9 4 1  15,7A  4.694  15,7A  4.694
39  Villeneuf   W  3 5 0 3  15,4A  4.350  15,4A  4.350
40  King of Steel   W  3 9 0 3  14,6A  4.300  14,6A  4.300
41  Kondor Dream   W  3 8 0 5  15,3A  2.280  15,3A  4.280
42  Jacques Villeneuve   H  3 4 0 4  14,7A  2.471  14,7A  3.608
43  Ray Kelly   H  3 13 1 6  14,9A  3.520  14,9A  3.520
44  Lano Express   H  3 4 0 4  15,6A  2.110  15,6A  3.510
45  Business Class   H  3 8 2 3  15,2A  3.435  15,2A  3.435
46  Kirby Starlake   W  3 11 1 6  14,5A  3.294  14,5A  3.294
47  Brady   H  3 8 3 2  14,6A  3.050  14,6A  3.050
48  Lampard   H  3 7 1 5  15,8A  2.885  15,8A  2.885
49  Al Capone   H  3 5 3 1  18,3A  2.800  18,3A  2.800
50  Power Snatch   W  3 3 2 1  16,2A  2.725  16,2A  2.725

 

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Kyriad Newport   S  3 7 6 1  14,5A  69.070  14,5A  69.070
2  Namanga Bo   S  3 12 2 8  12,1A  28.856  12,1A  48.446
3  Whoopie Diamant   S  3 5 2 1  14,9A  26.587  14,9A  26.587
4  Raya   S  3 11 3 5  12,7A  24.328  12,7A  24.913
5  Liesbeth   S  3 9 1 5  14,6A  8.640  14,6A  21.700
6  Olympia Hazelaar   S  3 10 4 4  14,8A  19.433  14,8A  19.433
7  Grace Keely   S  3 4 0 4  15,0A  12.906  14,9A  18.536
8  Taste of Diamonds   S  3 1 0 0     0  14,6A  17.600
9  Jeopardy   S  3 3 1 0  14,5A  5.000  14,3A  14.121
10  Ka Ching Bros   S  3 7 2 1  14,0A  9.231  14,0A  11.821
11  TheBankonBroadway   S  3 7 2 4 15,1 9.541 15,1 10.377
12  Quelle Fleur   S  3 7 2 5  13,7A  10.339  13,7A  10.339
13  Gypsy Eyes   S  3 11 1 7  13,6A  10.092  13,6A  10.092
14  Kiwi Fortuna   S  3 8 1 4  14,3A  8.625  14,3A  8.625
15  Glide be Lucky AS   S  3 5 1 3  15,0A  8.200  15,0A  8.200
16  Summertime S   S  3 1 0 0     0  14,7A  7.927
17  Petra H   S  3 1 0 0  17,7A  0  16,1A  7.591
18  Naomi Bo   S  3 13 0 12  14,6A  6.951  14,6A  6.951
19  Donato Princess   S  3 8 1 5  15,1A  6.527  15,1A  6.527
20  We are in the game   S  3 10 1 5  14,2A  6.180  14,2A  6.180
21  Fräulein Trixie   S  3 5 1 3  15,2A  3.160  15,2A  6.060
22  Shimmy des Bois   S  3 9 3 5  14,6A  5.800  14,6A  5.800
23  Kathy Scott   S  3 8 3 4  15,1A  5.534  15,1A  5.534
24  Emoji   S  3 11 0 8  15,3A  3.556  15,3A  5.256
25  Kaitlin Way Scott   S  3 1 0 0     0  15,6A  5.109
26  Kelcy Beuckenswijk   S  3 6 0 3  14,1A  4.480  14,1A  4.480
27  Dana CG   S  3 7 2 3  15,9A  4.365  15,9A  4.365
28  Katalonia   S  3 7 1 2  14,6A  3.892  14,6A  3.892
29  Better Be Royal   S  3 5 1 2  16,2A  3.700  16,2A  3.700
30  Golden Times   S  3 5 1 2  14,5A  2.140  14,5A  3.640
31  Paulette   S  3 4 1 1  14,8A  3.500  14,8A  3.500
32  Honfleur   S  3 6 2 2  14,5A  3.240  14,5A  3.240
33  Rockabye   S  3 7 2 4  16,1A  3.210  16,1A  3.210
34  Its Showtime   S  3 5 4 1  16,5A  3.150  16,5A  3.150
35  Ruby Barosso   S  3 3 1 1  15,3A  3.000  15,3A  3.000
36  if i can dream   S  3 8 1 4  15,3A  2.821  15,3A  2.821
37  Cheesecake   S  3 13 0 7  15,0A  2.820  15,0A  2.820
38  Feel the Magic   S  3 7 1 4  15,7A  2.820  15,7A  2.820
39  Normally   S  3 7 2 1  16,0A  1.750  16,0A  2.618
40  Mystic Dream   S  3 6 0 5  16,2A  1.590  16,2A  2.590
41  Marjan   S  3 7 0 4  16,3A  2.550  16,3A  2.550
42  No Nay Never   S  3 9 2 4  14,4A  2.315  14,4A  2.315
43  Esther   S  3 8 1 6  16,9A  2.310  16,9A  2.310
44  Elfriede   S  3 12 0 6  15,7A  2.155  15,7A  2.155
45  Night fever Bo   S  3 6 1 2  15,0A  2.124  15,0A  2.124
46  Kaitany   S  3 8 1 4  15,6A  1.895  15,6A  1.895
47  Queens New York   S  3 10 0 5  17,4A  1.790  17,4A  1.790
48  Heavenly Dreamgirl   S  3 7 2 2  16,2A  1.660  16,2A  1.660
49  Drafi Hall   S  3 4 1 2  16,6A  1.630  16,6A  1.630
50  Alexa Hazelaar   S  3 9 1 4  17,5A  1.580  17,5A  1.580

 

arrow