Forum

Willkommen zum Forum!

Die 50 gewinnreichsten Älteren 2020 und Gesamt nach Geschlechtern getrennt
Autor Beitrag
Samstag 09 Januar 09:45 Uhr
author

Andreas Gruber

Themen: 4669
Beiträge: 2974

News Trab, 09.01.21

 

 

Die 50 gewinnreichsten Älteren 2020

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Dreambreaker   W  7 22 2 10  11,0A  148.650  11,0A  510.028
2  Classic Connection   H  6 8 2 3  11,4A  82.760  10,9A  388.340
3  Guillaume Boko   H  7 15 1 9  11,0A  41.378  11,0A  104.685
4  Tsunami Diamant   H  6 6 2 1  10,4A  31.897  10,4A  344.224
5  Orlando Jet   H  7 5 2 1  11,4A  29.920  10,3A  419.571
6  O'Sunday   W  9 12 2 7  13,1A  26.441  13,0A  122.312
7  Azimut   H  7 9 5 2  12,3A  26.404  12,3A  138.268
8  Mister Ed Heldia   H  6 16 7 5  12,1A  25.525  12,1A  102.959
9  Adonis CG   W  6 24 9 10  12,7A  23.253  12,7A  50.608
10  Larsson   H  6 14 8 5  12,7A  22.452  12,6A  55.780
11  Zauni   H  7 10 5 4  13,2A  18.886  11,5A  205.890
12  Mamba   W  6 15 2 9  11,8A  18.721  11,8A  57.098
13  Halva von Haithabu   H  8 9 5 4  12,2A  18.720  11,5A  143.970
14  Mac Smily   W  6 12 5 6  13,2A  18.478  12,7A  84.079
15  Very Special One   H  6 7 4 2  14,0A  17.900  14,0A  40.975
16  Kentucky Bo   W  6 13 10 3  12,2A  17.600  12,2A  57.015
17  Golden Future   W  7 20 4 15  13,7A  16.215  13,7A  38.300
18  General Lee   W  7 15 4 9  12,9A  15.679  12,9A  57.009
19  Tyrolean Dream   W  9 13 2 7  12,7A  12.837  12,7A  154.027
20  Popeye Diamant   W  9 12 4 4  13,2A  12.800  11,8A  177.039
21  Portland   H  6 3 0 2  13,4A  12.608  11,8A  308.390
22  Horatio Fortuna   W  6 16 5 9  12,8A  11.938  12,8A  29.609
23  L'Amicus   W  6 11 2 9  14,1A  11.355  14,1A  20.635
24  New Dawn   W  6 18 2 10  12,9A  11.318  12,3A  61.058
25  Windspeed   W  6 14 3 8  14,4A  11.225  14,4A  26.625
26  Rainbow Diamant   H  8 11 1 9  12,3A  10.625  12,3A  72.139
27  Offroader   W  7 21 1 17  13,7A  9.375  13,7A  40.799
28  Glaedar   W  6 8 3 5 14,6 9.320  13,1A  45.484
29  Massai   W  6 9 2 6  12,6A  9.230  12,6A  36.931
30  Maxi Cup   W  6 12 4 6  14,3A  9.225  13,8A  25.494
31  Fiobano   W  7 19 2 11  14,4A  8.090  13,2A  57.237
32  U R Amazing   W  7 18 0 11  12,8A  8.039  12,8A  76.475
33  Mon Filou   W  7 19 3 8  13,0A  8.020  13,0A  23.551
34  Mighty Hanover   W  9 8 4 3  13,8A  7.883  12,2A  78.904
35  Noubliez jamais   H  6 11 3 4  14,0A  7.375  13,0A  33.877
36  David As   W  8 21 1 16  16,6A  7.100  15,6A  27.085
37  Jairo   W  9 8 0 6  10,9A  6.857  9,8A  328.432
38  Blue Edition   W  6 12 4 6  15,7A  6.745  15,3A  30.335
39  Giant Starlake   W  7 18 1 8 13,8 6.710 13,8 23.206
40  Napster   W  6 12 0 7  13,4A  6.380  12,3A  47.160
41  Highway Fortuna   H  6 25 2 17  13,9A  6.315  13,7A  28.862
42  Fast and Furious   H  8 13 5 7  14,6A  6.300  13,5A  42.575
43  SJs Junior C   W  9 8 0 7  12,5A  6.100  11,3A  119.111
44  Duglas   W  6 17 2 8  13,9A  6.083  13,9A  27.667
45  Gustavson Be   W  7 10 2 5  12,5A  6.078  12,5A  75.555
46  Camus   W  6 18 2 12  14,6A  5.925  14,6A  9.585
47  Ganyboy   W  6 5 1 3  13,3A  5.858  13,3A  66.810
48  Sir Gustav   W  6 13 4 6  18,3A  5.735  18,3A  7.535
49  Harley As   W  8 15 1 8  12,5A  5.529  12,5A  53.469
50  Man in Black   W  11 18 0 15  15,8A  5.410  13,0A  84.010

 

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Goldy Stardust   S  7 10 6 3  12,2A  54.790  11,7A  198.235
2  Voyage d¥Amour   S  6 13 1 8  11,1A  50.690  10,9A  120.264
3  Ofelia OE   S  6 19 1 11  12,7A  28.341  12,7A  85.616
4  Arendelle   S  6 9 3 5  12,4A  20.430  12,4A  58.710
5  Pocahontas Diamant   S  9 13 3 6  11,6A  20.060  11,6A  140.083
6  Stonewashd Diamant   S  7 7 0 4  12,2A  15.700  11,3A  159.071
7  Nelly Pepper   S  6 19 9 8  12,9A  13.633  12,3A  45.911
8  Kiss Me Bo   S  6 26 3 17  12,9A  9.755  12,9A  35.810
9  Yen   S  7 11 2 4  13,4A  9.025  13,2A  49.707
10  Ocean Blue   S  7 11 8 0  16,2A  8.505  16,2A  16.165
11  Victorymoko   S  6 7 0 4  12,8A  7.660  12,4A  37.824
12  Karissa Bo   S  6 12 0 6  13,6A  7.145  13,5A  38.622
13  Escada   S  7 19 3 12  15,7A  6.787  15,0A  26.093
14  Honesty Newport   S  6 14 2 10  13,5A  6.755  13,4A  35.884
15  Maine   S  6 10 2 5  14,0A  6.366  13,5A  36.199
16  Bellice BR   S  6 16 1 15  15,8A  5.805  15,8A  18.800
17  Tiffany Diamant   S  6 15 5 7  14,2A  5.795  14,2A  29.642
18  Sternschnuppe Poet   S  7 16 1 8 15,5 5.340  15,4A  15.555
19  Flying Wings   S  7 18 1 7  15,8A  4.795  15,5A  17.145
20  Janika Bo   S  7 20 3 13  15,1A  4.585  15,1A  19.820
21  Noble Dolly   S  7 3 0 1  13,8A  4.180  11,6A  115.410
22  Samanta Hawai   S  8 13 2 8  17,5A  3.925  17,0A  13.595
23  La Ballade   S  7 11 2 3  14,6A  3.654  14,6A  18.319
24  Super Queen C   S  7 13 1 5  12,8A  3.645  12,8A  50.471
25  Its Race Time   S  7 18 1 8  15,5A  3.475  15,5A  8.955
26  Salvedonatella   S  6 9 4 2  16,9A  3.380  16,9A  5.160
27  Chou Chou Star   S  7 19 2 12  14,0A  3.095  14,0A  25.903
28  Hera   S  8 19 1 12  15,6A  2.920  15,6A  7.840
29  Glorious Boko   S  7 19 1 13  15,2A  2.900  15,0A  14.462
30  Sotchi Santana   S  6 16 1 9  15,2A  2.787  14,3A  19.949
31  Lady Quick   S  6 12 3 7  14,3A  2.675  14,3A  5.275
32  Head over Heels   S  7 12 2 4 15,6 2.665  15,0A  13.598
33  Volita Go   S  7 3 0 3  13,4A  2.244  12,6A  51.562
34  Somme   S  7 13 2 6  16,6A  2.235  16,6A  4.075
35  Hannah Hazelaar   S  6 15 2 8  13,7A  2.205  13,7A  18.480
36  Super Pro   S  6 4 1 3 16 2.100  13,7A  26.836
37  Red Girl   S  6 7 1 5  16,1A  2.070  16,1A  4.390
38  Beebee BR   S  6 10 1 8  15,4A  2.040  15,4A  5.125
39  Indira OE   S  6 11 1 5  15,2A  1.930  12,4A  21.935
40  Liberty Bell   S  8 10 1 3  14,7A  1.915  14,7A  8.025
41  Mystical Sunshine   S  10 14 0 9  15,4A  1.890  14,6A  28.515
42  Brigitte Bardot   S  6 16 0 10  15,6A  1.630  15,6A  8.510
43  Cocobella   S  6 12 0 5  16,6A  1.610  15,6A  7.920
44  Cortina Viking   S  7 4 0 4  17,1A  1.535  15,3A  23.150
45  Holiday Dragon   S  6 12 0 8  18,2A  1.425  15,4A  7.180
46  Louisa   S  9 8 1 4 15,5 1.325  14,2A  16.986
47  Fabiene   S  7 13 1 4  16,7A  1.275  16,7A  6.425
48  Lovely Princess   S  7 9 0 4  17,1A  1.180  13,3A  24.065
49  April Classic   S  6 5 0 3  14,9A  1.120  13,2A  27.983
50  Merete   S  7 14 0 5  16,3A  980  15,5A  8.420

 

Die 50 gewinnreichsten Älteren Gesamt

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Dreambreaker   W  7 22 2 10  11,0A  148.650  11,0A  510.028
2  Orlando Jet   H  7 5 2 1  11,4A  29.920  10,3A  419.571
3  Classic Connection   H  6 8 2 3  11,4A  82.760  10,9A  388.340
4  Tsunami Diamant   H  6 6 2 1  10,4A  31.897  10,4A  344.224
5  Jairo   W  9 8 0 6  10,9A  6.857  9,8A  328.432
6  Portland   H  6 3 0 2  13,4A  12.608  11,8A  308.390
7  Broadwell   H  6 6 2 3  13,3A  2.650  12,1A  227.660
8  Cash Hanover   H  8 5 0 2  13,4A  1.025  10,4A  223.556
9  Zauni   H  7 10 5 4  13,2A  18.886  11,5A  205.890
10  Napa Valley   H  8 4 1 1 12,9 1.880 12,9 190.056
11  Popeye Diamant   W  9 12 4 4  13,2A  12.800  11,8A  177.039
12  Tyrolean Dream   W  9 13 2 7  12,7A  12.837  12,7A  154.027
13  Halva von Haithabu   H  8 9 5 4  12,2A  18.720  11,5A  143.970
14  Azimut   H  7 9 5 2  12,3A  26.404  12,3A  138.268
15  Norton Commander   H  6 5 0 1  12,2A  3.009  10,9A  138.239
16  Juan   W  9 3 0 2  15,0A  1.962  12,7A  137.248
17  O'Sunday   W  9 12 2 7  13,1A  26.441  13,0A  122.312
18  SJs Junior C   W  9 8 0 7  12,5A  6.100  11,3A  119.111
19  Guillaume Boko   H  7 15 1 9  11,0A  41.378  11,0A  104.685
20  Garry   W  12 10 5 5 14,1 4.970  12,7A  103.665
21  Mister Ed Heldia   H  6 16 7 5  12,1A  25.525  12,1A  102.959
22  Iron Steel   W  11 7 2 3  13,5A  3.610  11,6A  101.457
23  Muscle Boy AS   H  7 3 0 1  12,6A  750  11,4A  95.783
24  Helios   W  11 10 0 6  15,2A  2.269  12,1A  90.161
25  Flashback   W  8 6 1 1 16,9 750  12,9A  87.002
26  Victor Star   W  11 2 0 0 18,5 0  14,1A  86.929
27  Mac Smily   W  6 12 5 6  13,2A  18.478  12,7A  84.079
28  Man in Black   W  11 18 0 15  15,8A  5.410  13,0A  84.010
29  Mighty Hanover   W  9 8 4 3  13,8A  7.883  12,2A  78.904
30  U R Amazing   W  7 18 0 11  12,8A  8.039  12,8A  76.475
31  Gustavson Be   W  7 10 2 5  12,5A  6.078  12,5A  75.555
32  Rainbow Diamant   H  8 11 1 9  12,3A  10.625  12,3A  72.139
33  Palema Photo   W  12 1 0 1  16,1A  370  12,6A  69.404
34  Mr Shorty   H  7 0 0 0     0  12,5A  67.734
35  Immosand   W  10 6 0 3  15,1A  295  12,3A  67.400
36  Ganyboy   W  6 5 1 3  13,3A  5.858  13,3A  66.810
37  Crown Wood   W  7 3 1 0  13,7A  450  12,4A  66.381
38  Pelle Barosso   H  6 4 0 3  14,8A  1.240  12,6A  66.125
39  Dulco di Quattro   W  10 1 0 0  22,0A  48  11,5A  63.724
40  Prince of Persia   W  8 7 0 5  14,3A  2.915  11,8A  62.994
41  Irrwisch   W  11 9 0 3 19,7 1.220  13,8A  61.285
42  New Dawn   W  6 18 2 10  12,9A  11.318  12,3A  61.058
43  Ciao Amore   W  10 6 0 6  16,8A  1.520  13,1A  60.698
44  RitchiRich Diamant   H  8 2 0 1  16,5A  500  13,3A  59.678
45  Fiobano   W  7 19 2 11  14,4A  8.090  13,2A  57.237
46  Mamba   W  6 15 2 9  11,8A  18.721  11,8A  57.098
47  Kentucky Bo   W  6 13 10 3  12,2A  17.600  12,2A  57.015
48  General Lee   W  7 15 4 9  12,9A  15.679  12,9A  57.009
49  TomNJerry Diamant   H  6 11 2 5  13,4A  3.945  12,0A  56.875
50  Larsson   H  6 14 8 5  12,7A  22.452  12,6A  55.780

 

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Goldy Stardust   S  7 10 6 3  12,2A  54.790  11,7A  198.235
2  Stonewashd Diamant   S  7 7 0 4  12,2A  15.700  11,3A  159.071
3  Pocahontas Diamant   S  9 13 3 6  11,6A  20.060  11,6A  140.083
4  Voyage d'Amour   S  6 13 1 8  11,1A  50.690  10,9A  120.264
5  Noble Dolly   S  7 3 0 1  13,8A  4.180  11,6A  115.410
6  Ofelia OE   S  6 19 1 11  12,7A  28.341  12,7A  85.616
7  Terrific Pick   S  8 4 0 2  14,1A  500  12,1A  68.186
8  Arendelle   S  6 9 3 5  12,4A  20.430  12,4A  58.710
9  Volita Go   S  7 3 0 3  13,4A  2.244  12,6A  51.562
10  Super Queen C   S  7 13 1 5  12,8A  3.645  12,8A  50.471
11  Yen   S  7 11 2 4  13,4A  9.025  13,2A  49.707
12  Nelly Pepper   S  6 19 9 8  12,9A  13.633  12,3A  45.911
13  Karissa Bo   S  6 12 0 6  13,6A  7.145  13,5A  38.622
14  Victorymoko   S  6 7 0 4  12,8A  7.660  12,4A  37.824
15  Maine   S  6 10 2 5  14,0A  6.366  13,5A  36.199
16  Honesty Newport   S  6 14 2 10  13,5A  6.755  13,4A  35.884
17  Kiss Me Bo   S  6 26 3 17  12,9A  9.755  12,9A  35.810
18  Lady Muscles   S  7 2 0 1  15,2A  200  13,0A  34.772
19  Tiffany Diamant   S  6 15 5 7  14,2A  5.795  14,2A  29.642
20  Mystical Sunshine   S  10 14 0 9  15,4A  1.890  14,6A  28.515
21  April Classic   S  6 5 0 3  14,9A  1.120  13,2A  27.983
22  Late Night Show   S  8 3 0 1  17,5A  150  13,4A  26.994
23  Medusa   S  10 11 0 1  16,4A  210  13,0A  26.976
24  Super Pro   S  6 4 1 3 16 2.100  13,7A  26.836
25  Escada   S  7 19 3 12  15,7A  6.787  15,0A  26.093
26  Chou Chou Star   S  7 19 2 12  14,0A  3.095  14,0A  25.903
27  Himoko Greenwood   S  6 0 0 0     0  13,7A  25.798
28  C'est La Vie C   S  6 5 0 3  13,6A  500  13,6A  25.478
29  Lovely Princess   S  7 9 0 4  17,1A  1.180  13,3A  24.065
30  Marie Galante   S  7 1 0 1  18,4A  190  13,4A  23.834
31  Glamour   S  8 6 0 2  16,1A  310  14,6A  23.201
32  Cortina Viking   S  7 4 0 4  17,1A  1.535  15,3A  23.150
33  Jilliane   S  10 2 0 2  16,8A  210  14,3A  22.161
34  Indira OE   S  6 11 1 5  15,2A  1.930  12,4A  21.935
35  Ready to Race   S  7 2 0 1  14,2A  485  13,2A  21.438
36  So Keck   S  7 8 0 2  16,5A  450  13,6A  21.323
37  Jane Bo   S  7 7 0 3  18,6A  345  13,2A  20.870
38  Chakaka   S  10 7 0 5  15,8A  300  15,5A  20.269
39  Sorbonne   S  10 0 0 0     0  14,9A  20.217
40  Sotchi Santana   S  6 16 1 9  15,2A  2.787  14,3A  19.949
41  Janika Bo   S  7 20 3 13  15,1A  4.585  15,1A  19.820
42  Grazia Greenwood   S  7 4 0 2  16,6A  300  14,0A  19.035
43  Bellice BR   S  6 16 1 15  15,8A  5.805  15,8A  18.800
44  Sansibar Diamant   S  7 4 0 2  17,4A  240  14,0A  18.792
45  Gri Joan   S  7 1 0 0  21,1A  80  14,3A  18.649
46  Hannah Hazelaar   S  6 15 2 8  13,7A  2.205  13,7A  18.480
47  La Ballade   S  7 11 2 3  14,6A  3.654  14,6A  18.319
48  Thatcher   S  7 0 0 0     0  14,8A  17.275
49  Flying Wings   S  7 18 1 7  15,8A  4.795  15,5A  17.145
50  Louisa   S  9 8 1 4 15,5 1.325  14,2A  16.986

arrow