Forum

Willkommen zum Forum!

Die 25 gewinnreichsten Älteren 2020 zum 30. November und Gesamt nach Geschlechtern getrennt
Autor Beitrag
Mittwoch 02 Dezember 17:44 Uhr
author

Andreas Gruber

Themen: 4675
Beiträge: 2979

News Trab, 02.12.20

 

 

Die 25 gewinnreichsten Älteren 2020

   Name G Alter Starts Siege Plätze Rek. 20 GWS 20 Rek. Ges. GWS ges.
1  Dreambreaker   W  7 20 2 9  11,3A  137.350  11,3A  498.728
2  Classic Connection   H  6 8 2 3  11,4A  82.760  10,9A  388.340
3  Guillaume Boko   H  7 14 1 9  11,0A  41.330  11,0A  104.637
4  Tsunami Diamant   H  6 6 2 1  10,4A  31.897  10,4A  344.224
5  Orlando Jet   H  7 5 2 1  11,4A  29.920  10,3A  419.571
6  Azimut   H  7 8 5 2  12,3A  26.356  12,3A  138.220
7  O'Sunday   W  9 11 2 7  13,1A  26.021  13,0A  121.892
8  Mister Ed Heldia   H  6 14 7 4  12,1A  24.925  12,1A  102.359
9  Larsson   H  6 14 8 5  12,7A  22.452  12,6A  55.780
10  Adonis CG   W  6 22 8 10  12,7A  22.253  12,7A  49.608
11  Halva von Haithabu   H  8 9 5 4  12,2A  18.720  11,5A  143.970
12  Zauni   H  7 9 5 3  13,2A  18.486  11,5A  205.490
13  Very Special One   H  6 7 4 2  14,0A  17.900  14,0A  40.975
14  Kentucky Bo   W  6 13 10 3  12,2A  17.600  12,2A  57.015
15  Mac Smily   W  6 10 4 5  13,2A  15.118  12,7A  80.719
16  Golden Future   W  7 18 4 13  13,7A  14.115  13,7A  36.200
17  Portland   H  6 3 0 2  13,4A  12.608  11,8A  308.390
18  Popeye Diamant   W  9 10 3 4  13,2A  11.800  11,8A  176.039
19  Horatio Fortuna   W  6 14 5 7  12,8A  11.488  12,8A  29.159
20  L'Amicus   W  6 11 2 9  14,1A  11.355  14,1A  20.635
21  Windspeed   W  6 13 3 8  14,4A  11.145  14,4A  26.545
22  Rainbow Diamant   H  8 11 1 9  12,3A  10.625  12,3A  72.139
23  New Dawn   W  6 17 1 10  12,9A  10.318  12,3A  60.058
24  General Lee   W  7 12 2 8  13,5A  9.935  13,5A  51.265
25  Glaedar   W  6 8 3 5 14,6 9.320  13,1A  45.484

 

   Name G Alter Starts Siege Plätze Rek. 20 GWS 20 Rek. Ges. GWS ges.
1  Goldy Stardust   S  7 9 6 2  12,2A  53.790  11,7A  197.235
2  Voyage d'Amour   S  6 12 0 8  11,1A  36.290  10,9A  105.864
3  Ofelia OE   S  6 17 1 10  12,7A  25.142  12,7A  82.417
4  Arendelle   S  6 9 3 5  12,4A  20.430  12,4A  58.710
5  Stonewashd Diamant   S  7 4 0 4  13,2A  14.560  11,3A  157.931
6  Pocahontas Diamant   S  9 12 2 6  11,6A  14.560  11,6A  134.583
7  Nelly Pepper   S  6 17 7 8  12,9A  11.933  12,3A  44.211
8  Kiss Me Bo   S  6 25 3 17  12,9A  9.755  12,9A  35.810
9  Yen   S  7 10 2 4  13,4A  9.025  13,2A  49.707
10  Ocean Blue   S  7 11 8 0  16,2A  8.505  16,2A  16.165
11  Victorymoko   S  6 7 0 4  12,8A  7.660  12,4A  37.824
12  Karissa Bo   S  6 12 0 6  13,6A  7.145  13,5A  38.622
13  Honesty Newport   S  6 14 2 10  13,5A  6.755  13,4A  35.884
14  Escada   S  7 16 3 9  15,7A  5.887  15,0A  25.193
15  Tiffany Diamant   S  6 13 5 5  14,2A  5.415  14,2A  29.262
16  Sternschnuppe Poet   S  7 15 1 8 15,5 5.310  15,4A  15.525
17  Flying Wings   S  7 18 1 7  15,8A  4.795  15,5A  17.145
18  Bellice BR   S  6 14 0 14  15,8A  4.555  15,8A  17.550
19  Janika Bo   S  7 19 3 13  15,1A  4.535  15,1A  19.770
20  Noble Dolly   S  7 3 0 1  13,8A  4.180  11,6A  115.410
21  La Ballade   S  7 10 2 3  14,6A  3.654  14,6A  18.319
22  Super Queen C   S  7 11 1 5  12,8A  3.495  12,8A  50.321
23  Its Race Time   S  7 18 1 8  15,5A  3.475  15,5A  8.955
24  Maine   S  6 6 1 2  14,0A  3.076  13,5A  32.909
25  Samanta Hawai   S  8 9 2 4  17,5A  2.975  17,0A  12.645

 

Die 25 gewinnreichsten Älteren Gesamt

   Name G Alter Starts Siege Plätze Rek. 20 GWS 20 Rek. Ges. GWS ges.
1  Dreambreaker   W  7 20 2 9  11,3A  137.350  11,3A  498.728
2  Orlando Jet   H  7 5 2 1  11,4A  29.920  10,3A  419.571
3  Classic Connection   H  6 8 2 3  11,4A  82.760  10,9A  388.340
4  Tsunami Diamant   H  6 6 2 1  10,4A  31.897  10,4A  344.224
5  Jairo   W  9 8 0 6  10,9A  6.857  9,8A  328.432
6  Portland   H  6 3 0 2  13,4A  12.608  11,8A  308.390
7  Broadwell   H  6 6 2 3  13,3A  2.650  12,1A  227.660
8  Cash Hanover   H  8 3 0 0  13,4A  505  10,4A  223.036
9  Zauni   H  7 9 5 3  13,2A  18.486  11,5A  205.490
10  Napa Valley   H  8 4 1 1 12,9 1.880 12,9 190.056
11  Popeye Diamant   W  9 10 3 4  13,2A  11.800  11,8A  176.039
12  Tyrolean Dream   W  9 11 1 6  12,7A  7.857  12,7A  149.047
13  Halva von Haithabu   H  8 9 5 4  12,2A  18.720  11,5A  143.970
14  Norton Commander   H  6 5 0 1  12,2A  3.009  10,9A  138.239
15  Azimut   H  7 8 5 2  12,3A  26.356  12,3A  138.220
16  Juan   W  9 3 0 2  15,0A  1.962  12,7A  137.248
17  O'Sunday   W  9 11 2 7  13,1A  26.021  13,0A  121.892
18  SJs Junior C   W  9 8 0 7  12,5A  6.100  11,3A  119.111
19  Guillaume Boko   H  7 14 1 9  11,0A  41.330  11,0A  104.637
20  Garry   W  12 10 5 5 14,1 4.970  12,7A  103.665
21  Mister Ed Heldia   H  6 14 7 4  12,1A  24.925  12,1A  102.359
22  Iron Steel   W  11 7 2 3  13,5A  3.610  11,6A  101.457
23  Muscle Boy AS   H  7 3 0 1  12,6A  750  11,4A  95.783
24  Helios   W  11 10 0 6  15,2A  2.269  12,1A  90.161
25  Flashback   W  8 6 1 1 16,9 750  12,9A  87.002

 

   Name G Alter Starts Siege Plätze Rek. 20 GWS 20 Rek. Ges. GWS ges.
1  Goldy Stardust   S  7 9 6 2  12,2A  53.790  11,7A  197.235
2  Stonewashd Diamant   S  7 4 0 4  13,2A  14.560  11,3A  157.931
3  Pocahontas Diamant   S  9 12 2 6  11,6A  14.560  11,6A  134.583
4  Noble Dolly   S  7 3 0 1  13,8A  4.180  11,6A  115.410
5  Voyage d'Amour   S  6 12 0 8  11,1A  36.290  10,9A  105.864
6  Ofelia OE   S  6 17 1 10  12,7A  25.142  12,7A  82.417
7  Terrific Pick   S  8 4 0 2  14,1A  500  12,1A  68.186
8  Arendelle   S  6 9 3 5  12,4A  20.430  12,4A  58.710
9  Volita Go   S  7 3 0 3  13,4A  2.244  12,6A  51.562
10  Super Queen C   S  7 11 1 5  12,8A  3.495  12,8A  50.321
11  Yen   S  7 10 2 4  13,4A  9.025  13,2A  49.707
12  Nelly Pepper   S  6 17 7 8  12,9A  11.933  12,3A  44.211
13  Karissa Bo   S  6 12 0 6  13,6A  7.145  13,5A  38.622
14  Victorymoko   S  6 7 0 4  12,8A  7.660  12,4A  37.824
15  Honesty Newport   S  6 14 2 10  13,5A  6.755  13,4A  35.884
16  Kiss Me Bo   S  6 25 3 17  12,9A  9.755  12,9A  35.810
17  Lady Muscles   S  7 2 0 1  15,2A  200  13,0A  34.772
18  Maine   S  6 6 1 2  14,0A  3.076  13,5A  32.909
19  Tiffany Diamant   S  6 13 5 5  14,2A  5.415  14,2A  29.262
20  April Classic   S  6 5 0 3  14,9A  1.120  13,2A  27.983
21  Mystical Sunshine   S  10 12 0 7  15,4A  1.240  14,6A  27.865
22  Late Night Show   S  8 3 0 1  17,5A  150  13,4A  26.994
23  Medusa   S  10 11 0 1  16,4A  210  13,0A  26.976
24  Super Pro   S  6 4 1 3 16 2.100  13,7A  26.836
25  Himoko Greenwood   S  6 0 0 0     0  13,7A  25.798

arrow