Forum

Willkommen zum Forum!

Die 100 gewinnreichsten dt. Traber 2020
Autor Beitrag
Sonntag 10 Januar 10:05 Uhr
author

Andreas Gruber

Themen: 4668
Beiträge: 2973

News Trab, 10.01.21

 

 

Die 100 gewinnreichsten Traber 2020

  Name G A Starts  Siege Plätze Rek. 20 GWS 20 REK.  GWS
1  Wild West Diamant   H  3 9 2 7  11,7A  151.820  11,7A  165.171
2  Dreambreaker   W  7 22 2 10  11,0A  148.650  11,0A  510.028
3  Classic Connection   H  6 8 2 3  11,4A  82.760  10,9A  388.340
4  Straight Flush   H  3 8 5 2  12,3A  70.262  12,3A  70.262
5  Kyriad Newport   S  3 7 6 1  14,5A  69.070  14,5A  69.070
6  Goldy Stardust   S  7 10 6 3  12,2A  54.790  11,7A  198.235
7  Voyage d¥Amour   S  6 13 1 8  11,1A  50.690  10,9A  120.264
8  Ids Boko   W  5 8 2 4  10,8A  42.300  10,8A  182.008
9  Guillaume Boko   H  7 15 1 9  11,0A  41.378  11,0A  104.685
10  Keytothehill   H  3 9 6 0  12,4A  40.500  12,4A  40.500
11  Juan Les Pins   H  4 11 2 7  13,0A  39.619  13,0A  85.219
12  Velten Limelight   W  5 9 2 5  11,5A  36.292  11,5A  52.997
13  Gold Cap BR   H  3 10 2 7  12,8A  34.318  12,8A  34.318
14  Inspector Bros   W  5 12 1 10  11,2A  33.315  11,2A  103.808
15  Tsunami Diamant   H  6 6 2 1  10,4A  31.897  10,4A  344.224
16  Rock my Dreams   S  4 8 3 0  13,2A  31.354  13,2A  70.444
17  Orlando Jet   H  7 5 2 1  11,4A  29.920  10,3A  419.571
18  Namanga Bo   S  3 12 2 8  12,1A  28.856  12,1A  48.446
19  Ofelia OE   S  6 19 1 11  12,7A  28.341  12,7A  85.616
20  Toto Barosso   H  3 3 0 2  12,5A  27.706  11,2A  44.705
21  Whoopie Diamant   S  3 5 2 1  14,9A  26.587  14,9A  26.587
22  O'Sunday   W  9 12 2 7  13,1A  26.441  13,0A  122.312
23  Azimut   H  7 9 5 2  12,3A  26.404  12,3A  138.268
24  Jaxon VS   W  4 12 4 5  12,8A  26.325  12,8A  30.900
25  River Flow   H  4 12 2 7  13,1A  25.714  13,0A  70.260
26  Officer Stephen   H  5 1 1 0  11,4A  25.550  11,4A  90.681
27  Mister Ed Heldia   H  6 16 7 5  12,1A  25.525  12,1A  102.959
28  Raya   S  3 11 3 5  12,7A  24.328  12,7A  24.913
29  Mister F Daag   H  5 7 2 3  11,3A  24.233  10,9A  437.922
30  Because you love me   H  3 8 2 2  12,7A  24.170  12,7A  36.670
31  Adonis CG   W  6 24 9 10  12,7A  23.253  12,7A  50.608
32  ALL IN LOVE   S  2 4 2 0  14,3A  23.106  14,3A  23.106
33  Ole Bo   H  2 3 2 1  15,4A  22.485  15,4A  22.485
34  Larsson   H  6 14 8 5  12,7A  22.452  12,6A  55.780
35  Jamaica Ferro   S  4 17 3 8  13,9A  21.342  13,9A  29.092
36  Ornello   H  4 13 3 4 14,8 21.088  13,5A  33.717
37  Hidalgo Heldia   H  3 7 4 0  14,3A  21.058  14,3A  21.058
38  Jason Dragon   H  4 8 1 6  12,7A  20.950  12,7A  42.301
39  Arendelle   S  6 9 3 5  12,4A  20.430  12,4A  58.710
40  Izzi's Newport   W  5 10 7 3  12,9A  20.345  12,9A  39.217
41  Lisa Lisieux   S  5 16 4 9  11,7A  20.123  11,7A  24.229
42  Pocahontas Diamant   S  9 13 3 6  11,6A  20.060  11,6A  140.083
43  Black Jack   H  3 8 1 5  13,4A  19.888  13,4A  19.888
44  Olympia Hazelaar   S  3 10 4 4  14,8A  19.433  14,8A  19.433
45  Gigi Barosso   S  2 2 0 2  13,7A  19.325  13,7A  19.325
46  Zauni   H  7 10 5 4  13,2A  18.886  11,5A  205.890
47  Vice Versa Diamant   W  4 11 6 2  13,9A  18.853  13,9A  18.853
48  Mamba   W  6 15 2 9  11,8A  18.721  11,8A  57.098
49  Halva von Haithabu   H  8 9 5 4  12,2A  18.720  11,5A  143.970
50  Mac Smily   W  6 12 5 6  13,2A  18.478  12,7A  84.079
51  Very Special One   H  6 7 4 2  14,0A  17.900  14,0A  40.975
52  Rilana   S  4 11 4 5  14,3A  17.800  14,3A  23.030
53  Exclusive Fire   H  5 16 8 5  12,4A  17.683  12,4A  41.120
54  Kentucky Bo   W  6 13 10 3  12,2A  17.600  12,2A  57.015
55  Joker of Steel   W  4 10 5 3  13,0A  17.491  13,0A  18.741
56  Body n Soul   H  3 6 4 0  12,9A  17.235  12,9A  17.235
57  Major Ass   W  5 18 3 11  13,4A  16.940  13,4A  40.415
58  Velten Red Red Red   W  5 7 2 5  13,4A  16.875  13,4A  22.780
59  Ikarus Love   H  4 12 3 6  13,2A  16.850  13,2A  23.100
60  Samima Ferro   S  5 12 5 7  13,1A  16.364  13,1A  24.904
61  Golden Future   W  7 20 4 15  13,7A  16.215  13,7A  38.300
62  Stonewashd Diamant   S  7 7 0 4  12,2A  15.700  11,3A  159.071
63  General Lee   W  7 15 4 9  12,9A  15.679  12,9A  57.009
64  Chocolat Chaud   S  4 13 4 8  12,6A  14.984  12,6A  21.854
65  Cunningham   H  3 10 2 5  14,0A  14.550  14,0A  14.550
66  Julnick Shark   W  5 15 10 4  14,0A  14.400  14,0A  14.400
67  Zucchero   W  5 14 8 5  13,9A  14.300  13,9A  26.025
68  Rose Hill   S  2 5 1 3  14,6A  14.253  14,6A  14.253
69  Far West   W  5 14 11 2  16,2A  14.200  14,7A  24.480
70  Nelly Pepper   S  6 19 9 8  12,9A  13.633  12,3A  45.911
71  J.J. Stitch   H  3 9 2 5  13,5A  13.527  13,5A  13.527
72  Grace Keely   S  3 4 0 4  15,0A  12.906  14,9A  18.536
73  Joule VS   W  4 12 4 4  12,3A  12.839  12,3A  14.509
74  Tyrolean Dream   W  9 13 2 7  12,7A  12.837  12,7A  154.027
75  Popeye Diamant   W  9 12 4 4  13,2A  12.800  11,8A  177.039
76  Purple Rain   W  4 8 7 1  13,7A  12.638  13,7A  12.638
77  Portland   H  6 3 0 2  13,4A  12.608  11,8A  308.390
78  Donna Granata   S  5 10 5 4  14,4A  12.428  13,7A  37.278
79  Horatio Fortuna   W  6 16 5 9  12,8A  11.938  12,8A  29.609
80  Prigana   S  5 20 4 14  14,3A  11.810  14,3A  23.005
81  Place Royal   H  4 8 3 4  13,2A  11.779  13,2A  21.279
82  Eagle in the Sky   W  3 12 1 6  13,6A  11.686  13,6A  11.686
83  Isan   S  4 7 1 5  14,4A  11.649  14,4A  16.199
84  L'Amicus   W  6 11 2 9  14,1A  11.355  14,1A  20.635
85  New Dawn   W  6 18 2 10  12,9A  11.318  12,3A  61.058
86  flat rate hall   S  4 17 4 10  13,9A  11.280  13,9A  12.625
87  Gerben   W  3 7 3 4  13,6A  11.228  13,6A  11.228
88  Windspeed   W  6 14 3 8  14,4A  11.225  14,4A  26.625
89  Moncler Bo   W  4 14 2 9  13,7A  11.045  13,7A  17.358
90  Jessy Schermer   S  4 8 3 3  13,1A  10.821  13,1A  18.090
91  Ni Hao   W  5 17 5 11  15,7A  10.820  15,7A  12.645
92  Iron Creek   W  5 16 3 5  14,3A  10.705  14,3A  27.728
93  Gaja   S  4 9 0 6  13,2A  10.667  13,2A  26.018
94  Rainbow Diamant   H  8 11 1 9  12,3A  10.625  12,3A  72.139
95  Quelle Fleur   S  3 7 2 5  13,7A  10.339  13,7A  10.339
96  La Grace   S  4 6 3 2  13,3A  10.313  13,3A  67.273
97  Venture Capital   H  3 9 6 1  13,2A  10.300  13,2A  10.300
98  Ildiko  S  5 15 2 8  13,2A  10.163  13,2A  12.193
99  Maranello Bo   W  4 15 5 4  14,7A  10.130  14,7A  12.180
100  Gypsy Eyes   S  3 11 1 7  13,6A  10.092  13,6A  10.092
arrow